Girls Size Chart for Gown
Size | Bust | Waist | Length |
---|---|---|---|
16 | 20 | 18 | 24 |
18 | 21 | 19 | 26 |
20 | 22 | 20 | 28 |
22 | 24 | 22 | 30 |
24 | 26 | 24 | 32 |
26 | 28 | 26 | 34 |
28 | 30 | 28 | 36 |
30 | 32 | 30 | 38 |
32 | 34 | 32 | 40 |
Please Note:
1. The above mentioned measures are in "Inches".
2. The above statistics are the final dress measures but some loosenings may still be kept,depending on the fabric.